Ranking engineering colleges in any state of India is really a difficult task. Recently I collect data about Last CET ranks admitted to colleges in Andhra Pradesh and Tamil Nadu that helped to a great extant in reaching the most accurate ranking of engineering colleges in those states.
As the last ranks were not accessible for CET in Karnataka for last year, initially I ranked them based on infrastructure and faculties, but not very satisfying. Thanks to few people who shared the last ranks details of 2007 through official information helped me to finally make ranking of engineering colleges in Karnataka based on CET ranks admitted to colleges in Karnataka. And thanks to S. Rameeza unnisa, a final year student at Proudhadevaraya Institute of technology for helping in analyzing that data and writing some HTML script for the post.
For ranking engineering colleges in Karnataka and make best possible list I considered two branches initially ECE and CSE and in case of tie MECH and EEE are considered. Most of the ranking pretty stable and I don’t think they will change over a course of time. The 15 engineering college may also be considered for a list of best engineering colleges across the nation.
If you are looking for B.Tech admissions Engineering Courses: Future, Prospects, Institutes and Studies in India, and Which is the best engineering course, may be useful. If you already graduated and looking for M.Tech you may find M.Tech colleges in India, useful. There are lots of other articles please use search to explore more.
The top Engineering colleges in Karnataka
are as follows.
Rank | Institute / College | Place |
---|---|---|
1 | R.V.College of Engineering (RVCE) | Bangalore |
2 | PES Institute of Technology (PESIT) | Bangalore |
3 | BMS College of Engineering (BMSCE) | Bangalore |
4 | M.S.Ramaiah Institute Of Technology (MSRIT) | Bangalore |
5 | Sri Jayachamarajendra College of Engineering (SJCE) | Mysore |
6 | Bangalore Institute of Technology (BIT) | Bangalore |
7 | National Institute of Engineering (NIE) | Mysore |
8 | BVB College of Engineering and Technology (BVBCET) | Hubli |
9 | RNS Institute of Technology (RNSIT) | Bangalore |
10 | University Visvesvaraya College of Engineering (UVCE) | Bangalore |
11 | NMAM Institute of Technology (NMAMIT) | Nitte |
12 | Siddaganga Institute of Technology (SIT) | Tumkur |
13 | Sir M Visvewsvaraya Institute of Technology (MVIT) | Bangalore |
14 | KLS Gogte Institute of Technology (KLSGIT) | Belgaum |
15 | JSS Academy of Technical Education (JSSATE) | Bangalore |
16 | BMS Intitute of Technology (BMSIT) | Bangalore |
17 | Vidya Vardhaka College of Engineering (VVCE) | Mysore |
18 | Dayananda Sagar College of Engineering (DSCE) | Bangalore |
19 | Shri Dharmasthala Manjunatheswara College of Engineering (SDMCET) | Dharwad |
20 | Malnad College of Engineering (MCE) | Hassan |
21 | St. Jospeh Engineering College (St.JEC) | Mangalore |
22 | Dr. Ambedkar Institute of Technology (Dr.AIT) | Bangalore |
23 | Jawaharlal Nehru National College of Engineering (JNNCE) | Shimoga |
24 | CMR Institute of Technology (CMRIT) | Bangalore |
25 | Sapthagiri College of Engineering (SCE) | Bangalore |
26 | Bapuji Institute of Engineering & Technology (BIET) | Davangere |
27 | PES School of Engineering (PESSE) | Bangalore |
28 | KLES College of Engineering and Technology (KLECET) | Belgaum |
29 | New Horizon College of Engineering (NHCE) | Bangalore |
30 | PES College of Engineering (PESCE) | Mandya |
31 | B.N.M Institute of Technology (BNMIT) | Bangalore |
32 | Kammavari Sangham Institute of Technology (KSIT) | Bangalore |
33 | Sri Siddhartha Institute Of Technology (SSIT) | Tumkur |
34 | Basaveshwar Engineering College (BEC) | Bagalkot |
35 | Nitte Meenakshi Institute of Technology (NMIT) | Yelhanka, Bangalore |
36 | P.A.College of Engineering (PACE) | Kairangala Village |
37 | Vidya Vikas Institute of Engineering & Technology (VVIET) | Mysore |
38 | Global Academy of Technology (GAT) | Bangalore |
39 | Don Bosco Institute of Technology (DBIT) | Bangalore |
40 | Poojya Doddappa Appa College of Engineering (PDACE) | Gulbarga |
41 | SJB Institute of Technology (SJBIT) | Bangalore |
42 | M J V of Engineering (MVJCE) | Bangalore |
43 | The Oxford College of Engineering (OCE) | Bangalore |
44 | Atria Institute of Technology (ATRIA) | Bangalore |
45 | Vemana Institute of Technology (VIT) | Bangalore |
In case of doubts or question drop a comment and please feel free to drop a mail at zahid@inspireignite.com for suggestions and clarification. Do not forget to subscribe by email for more information about engineering studies in India. A subscription box is given on top left corner and stay connected.